IP20, recessed indoor
TH-264
395 nm only on the UV channel, 120° beam, internal driver. White CCT 3000 / 4000 / 5000 K, 6000 K on request.

| Item | Power | Dimension | Radiant flux (W) |
|---|---|---|---|
| GY-TH-264-2.5 | 5 W | Φ95 × H45 mm | 2.0 |
| GY-TH-264-3 | 7 W | Φ108 × H49 mm | 2.3 |
| GY-TH-264-4 | 15 W | Φ138 × H54 mm | 5.1 |
| GY-TH-264-5 | 18 W | Φ160 × H57 mm | 6.1 |
| GY-TH-264-6 | 25 W | Φ182 × H60 mm | 8.5 |
| GY-TH-264-8 | 30 W | Φ225 × H62 mm | 10.2 |
Radiant flux is published as a pair for the 365 nm and 395 nm options, in datasheet order. It is measured UV output, not electrical watts.
Power listed is per source. White and UV are equal.
Radiant flux is the published UV figure at 395 nm.
