IP66
296TG
Oval-module family from 50 W to 300 W. Aluminum and glass, external driver, the usual first step when a field or hall does not need the 496TG mass.

| Item | Power | Weight | Radiant flux (W) |
|---|---|---|---|
| GY296TG50(1) | 50 W | 2.8 kg | 17.1 / 22.8 |
| GY296TG100(2) | 100 W | 3.8 kg | 34.3 / 45.6 |
| GY296TG150(3) | 150 W | 4.8 kg | 51.4 / 68.4 |
| GY296TG200(4) | 200 W | 5.8 kg | 68.6 / 91.3 |
| GY296TG250(5) | 250 W | 6.8 kg | 85.6 / 114 |
| GY296TG300(6) | 300 W | 7.8 kg | 102.3 / 137.1 |
Radiant flux is published as a pair for the 365 nm and 395 nm options, in datasheet order. It is measured UV output, not electrical watts.
Oval glass modules, external driver, 2.8–7.8 kg.
