IP66
496TG
The high-mast series. Six electrical sizes from 200 W to 1600 W, stacked modules on a locking bracket. This is the range behind the 69.8–727.5 W radiant-flux figures.

| Item | Power | Weight | Radiant flux (W) |
|---|---|---|---|
| GY496TG200(1) | 200 W | 7 kg | 69.8 / 90.9 |
| GY496TG400(2) | 400 W | 14 kg | 139.7 / 181.8 |
| GY496TG600(3) | 600 W | 23 kg | 209.6 / 272.8 |
| GY496TG800(4) | 800 W | 30 kg | 279.5 / 363.7 |
| GY496TG1200(6) | 1200 W | 45 kg | 419.3 / 545.6 |
| GY496TG1600(8) | 1600 W | 60 kg | 559.1 / 727.5 |
Radiant flux is published as a pair for the 365 nm and 395 nm options, in datasheet order. It is measured UV output, not electrical watts.







