IP20
TH-249
Recessed spot, internal driver, 110/220 V. Wavelength 365 nm or 395 nm. One published radiant-flux figure per wattage.

| Item | Power | Dimension | Radiant flux (W) |
|---|---|---|---|
| GY-TH-249-7W | 7 W | Φ65 × H65 mm | 2.3 |
| GY-TH-249-12W | 12 W | Φ87 × H78 mm | 4.1 |
| GY-TH-249-18W | 18 W | Φ108 × H93 mm | 6.1 |
| GY-TH-249-30W | 30 W | Φ139 × H123 mm | 10.2 |
| GY-TH-249-40W | 40 W | Φ150 × H143 mm | 13.6 |
Radiant flux is published as a pair for the 365 nm and 395 nm options, in datasheet order. It is measured UV output, not electrical watts.

